Index
タイヤ技術の進歩に即応したタイヤ規格を作成することにより、国内外の標準化に協力するとともに、我が国のタイヤ技術の発展ならびに品質の向上に寄与する。
主として、国内で使用するタイヤの標準化・単純化・統一化を進めるための規格であり、その互換性を確保し、適正なタイヤの生産及び使用の合理化に寄与することを目的とする。
備考1
ランフラットタイヤ (セルフサポートタイヤ) の場合、リム径の呼びの表示の前に文字「F」及び次の図が表示される。
例) 245/40RF19 94Y, 245/40ZRF19 94Y
エクステンディッドモビリティタイヤの場合、呼びの表示は変更されず、次の図が表示される。
例) 245/40R19 94Y, 245/40ZR19 94Y
ランフラットタイヤ及びエクステンディッドモビリティタイヤとはISO 16992に定められたものとし、その運用については道路運送車両の保安基準に基づく。
備考2
“Tタイプ応急用タイヤ”とは一般タイヤよりも高い空気圧で、一時的にスペアとして使用することを目的としたタイヤ。
例) T155/90R17 101M
注(1) 使用条件特性を ( ) 付きで示す場合は、最高速度が ( ) 内に示す速度
記号を超えることを示す。 例 (**W) : 最高速度270km/h超
L I | 負荷能力 kg |
L I | 負荷能力 kg |
L I | 負荷能力 kg |
L I | 負荷能力 kg |
L I | 負荷能力 kg |
L I | 負荷能力 kg |
L I | 負荷能力 kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 45 | 40 | 140 | 80 | 450 | 120 | 1400 | 160 | 4500 | 200 | 14000 | 240 | 45000 |
1 | 46.5 | 41 | 145 | 81 | 462 | 121 | 1450 | 161 | 4625 | 201 | 14500 | 241 | 46250 |
2 | 47.5 | 42 | 150 | 82 | 475 | 122 | 1500 | 162 | 4750 | 202 | 15000 | 242 | 47500 |
3 | 48.7 | 43 | 155 | 83 | 487 | 123 | 1550 | 163 | 4875 | 203 | 15500 | 243 | 48750 |
4 | 50 | 44 | 160 | 84 | 500 | 124 | 1600 | 164 | 5000 | 204 | 16000 | 244 | 50000 |
5 | 51.5 | 45 | 165 | 85 | 515 | 125 | 1650 | 165 | 5150 | 205 | 16500 | 245 | 51500 |
6 | 53 | 46 | 170 | 86 | 530 | 126 | 1700 | 166 | 5300 | 206 | 17000 | 246 | 53000 |
7 | 54.5 | 47 | 175 | 87 | 545 | 127 | 1750 | 167 | 5450 | 207 | 17500 | 247 | 54500 |
8 | 56 | 48 | 180 | 88 | 560 | 128 | 1800 | 168 | 5600 | 208 | 18000 | 248 | 56000 |
9 | 58 | 49 | 185 | 89 | 580 | 129 | 1850 | 169 | 5800 | 209 | 18500 | 249 | 58000 |
10 | 60 | 50 | 190 | 90 | 600 | 130 | 1900 | 170 | 6000 | 210 | 19000 | 250 | 60000 |
11 | 61.5 | 51 | 195 | 91 | 615 | 131 | 1950 | 171 | 6150 | 211 | 19500 | 251 | 61500 |
12 | 63 | 52 | 200 | 92 | 630 | 132 | 2000 | 172 | 6300 | 212 | 20000 | 252 | 63000 |
13 | 65 | 53 | 206 | 93 | 650 | 133 | 2060 | 173 | 6500 | 213 | 20600 | 253 | 65000 |
14 | 67 | 54 | 212 | 94 | 670 | 134 | 2120 | 174 | 6700 | 214 | 21200 | 254 | 67000 |
15 | 69 | 55 | 218 | 95 | 690 | 135 | 2180 | 175 | 6900 | 215 | 21800 | 255 | 69000 |
16 | 71 | 56 | 224 | 96 | 710 | 136 | 2240 | 176 | 7100 | 216 | 22400 | 256 | 71000 |
17 | 73 | 57 | 230 | 97 | 730 | 137 | 2300 | 177 | 7300 | 217 | 23000 | 257 | 73000 |
18 | 75 | 58 | 236 | 98 | 750 | 138 | 2360 | 178 | 7500 | 218 | 23600 | 258 | 75000 |
19 | 77.5 | 59 | 243 | 99 | 775 | 139 | 2430 | 179 | 7750 | 219 | 24300 | 259 | 77500 |
20 | 80 | 60 | 250 | 100 | 800 | 140 | 2500 | 180 | 8000 | 220 | 25000 | 260 | 80000 |
21 | 82.5 | 61 | 257 | 101 | 825 | 141 | 2575 | 181 | 8250 | 221 | 25750 | 261 | 82500 |
22 | 85 | 62 | 265 | 102 | 850 | 142 | 2650 | 182 | 8500 | 222 | 26500 | 262 | 85000 |
23 | 87.5 | 63 | 272 | 103 | 875 | 143 | 2725 | 183 | 8750 | 223 | 27250 | 263 | 87500 |
24 | 90 | 64 | 280 | 104 | 900 | 144 | 2800 | 184 | 9000 | 224 | 28000 | 264 | 90000 |
25 | 92.5 | 65 | 290 | 105 | 925 | 145 | 2900 | 185 | 9250 | 225 | 29000 | 265 | 92500 |
26 | 95 | 66 | 300 | 106 | 950 | 146 | 3000 | 186 | 9500 | 226 | 30000 | 266 | 95000 |
27 | 97.5 | 67 | 307 | 107 | 975 | 147 | 3075 | 187 | 9750 | 227 | 30750 | 267 | 97500 |
28 | 100 | 68 | 315 | 108 | 1000 | 148 | 3150 | 188 | 10000 | 228 | 31500 | 268 | 100000 |
29 | 103 | 69 | 325 | 109 | 1030 | 149 | 3250 | 189 | 10300 | 229 | 32500 | 269 | 103000 |
30 | 106 | 70 | 335 | 110 | 1060 | 150 | 3350 | 190 | 10600 | 230 | 33500 | 270 | 106000 |
31 | 109 | 71 | 345 | 111 | 1090 | 151 | 3450 | 191 | 10900 | 231 | 34500 | 271 | 109000 |
32 | 112 | 72 | 355 | 112 | 1120 | 152 | 3550 | 192 | 11200 | 232 | 35500 | 272 | 112000 |
33 | 115 | 73 | 365 | 113 | 1150 | 153 | 3650 | 193 | 11500 | 233 | 36500 | 273 | 115000 |
34 | 118 | 74 | 375 | 114 | 1180 | 154 | 3750 | 194 | 11800 | 234 | 37500 | 274 | 118000 |
35 | 121 | 75 | 387 | 115 | 1215 | 155 | 3875 | 195 | 12150 | 235 | 38750 | 275 | 121500 |
36 | 125 | 76 | 400 | 116 | 1250 | 156 | 4000 | 196 | 12500 | 236 | 40000 | 276 | 125000 |
37 | 128 | 77 | 412 | 117 | 1285 | 157 | 4125 | 197 | 12850 | 237 | 41250 | 277 | 128500 |
38 | 132 | 78 | 425 | 118 | 1320 | 158 | 4250 | 198 | 13200 | 238 | 42500 | 278 | 132000 |
39 | 136 | 79 | 437 | 119 | 1360 | 159 | 4375 | 199 | 13600 | 239 | 43750 | 279 | 136000 |
備考 荷重 (kN) =負荷能力 (kg) ×9.80665×10-3 (m/s2)
速 度 記 号 | 速 度 km/h | 速 度 記 号 | 速 度 km/h |
---|---|---|---|
A1 | 5 | K | 110 |
A2 | 10 | L | 120 |
A3 | 15 | M | 130 |
A4 | 20 | N | 140 |
A5 | 25 | P | 150 |
A6 | 30 | Q | 160 |
A7 | 35 | R | 170 |
A8 | 40 | S | 180 |
B | 50 | T | 190 |
C | 60 | U | 200 |
D | 65 | H | 210 |
E | 70 | V | 240 |
F | 80 | W | 270 |
G | 90 | Y | 300 |
J | 100 |
通常のタイヤが通常の空気圧で負荷することを許された質量よりも、高い空気圧でより大きい質量を負荷できるように設計されたタイヤをいう。
ISO(International Organization for Standardization:国際標準化機構)とは、スイスのジュネーブに本部を置く非営利団体である。電気・電子及び電気通信を除くあらゆる分野の工業規格の策定を行う世界最大の国際標準化機関で、各国の代表的標準化機関から構成され、「国家間の製品やサービスの交換を助けるために、標準化活動の発展を促進すること」「知的、科学的、技術的、そして経済的活動における国家間協力を発展させること」を目的に活動される。
我が国の経済を支える基幹産業とも言える自動車は国際的な流通商品となっており、また、それに装着される自動車用タイヤについても国際的な標準規格の策定が望まれている。
ISOでは分野ごとに専門委員会(Techinical Comittee:TC)が設置されており、タイヤの国際規格はその専門委員会の一つであるタイヤ、リム及びタイヤバルブ専門委員会(ISO/TC31)において策定されいる。JATMAはISOのmember body(加盟団体)であるJISC(Japanese Industrial Standards Committee:日本産業標準調査会)よりISO/TC31の国内審議団体として承認され、これに臨んでいる。
TC : Technical Committee SC : Sub Committee AHG: Ad Hoc Group WG : Working Group |
|||
TC | SC | WG | Name |
TC31 | Tyres, rims and valves | ||
AHG01 | Tyre noise test exchange | ||
AHG02 | ISO/TC 31 Scope revision | ||
1 | Terminology | ||
6 | Rolling resistance (highway tyres) | ||
8 | Methods for measuring snow and ice grip performance | ||
10 | RFID tyre tags | ||
11 | Tyre noise test methods | ||
12 | Methods for measuring relative wet grip performance | ||
13 | Tyre abrasion measurement | ||
SC3 | Passenger car tyres and rims | ||
15 | Relationship between load/pressure and other parameters | ||
22 | Artificially worn tyres | ||
SC4 | Truck and bus tyres and rims | ||
SC5 | Agricultural tyres and rims | ||
SC6 | Off-the-road tyres and rims | ||
10 | Consistency of document ISO 4250-1/-2 and -3 | ||
11 | Revision of ISO 10571 - Tyres for mobile cranes and similar specialized machines | ||
SC7 | Industrial tyres and rims | ||
2 | Tyres on 15 degrees drop centre rims | ||
4 | Tyres for rim diameter code 16 and larger | ||
6 | Cylindrical and conical base rubber solid tyres | ||
SC9 | Valves for tube and tubeless tyres | ||
SC10 | Cycle, moped, motorcycle tyres and rims | ||
16 | Tyre designations and dimensions for Bicycle tyres and rims |
No | Title |
---|---|
TC31 | |
ISO 3877-1 :1997 | Tyres, valves and tubes -- List of equivalent terms -- Part 1: Tyres |
ISO 3877-2 :1997 | Tyres, valves and tubes -- List of equivalent terms -- Part 2: Tyre valves |
ISO 3877-3 :1978 | Tyres, valves and tubes -- List of equivalent terms -- Part 3: Tubes |
ISO 3877-4 :1984 | Tyres, valves and tubes -- List of equivalent terms -- Part 4: Solid tyres |
ISO 3877-4 :1984/Amd 1 :2020 | Tyres, valves and tubes — List of equivalent terms — Part 4: Solid tyres — Amendment 1 |
ISO 4223-1 :2017 | Definitions of some terms used in the tyre industry -- Part 1: Pneumatic tyres |
ISO 4223-2 :1991 | Definitions of some terms used in the tyre industry -- Part 2: Solid tyres |
ISO 4223-2 :1991/Amd 1 :2020 | Definitions of some terms used in the tyre industry — Part 2: Solid tyres — Amendment 1 |
ISO 13325 :2019 | Tyres -- Coast-by methods for measurement of tyre-to-road sound emission |
ISO 13326 :1998 | Test methods for measuring tyre uniformity |
ISO 15222 :2021 | Truck and bus tyres -- Method for measuring relative wet grip performance -- Loaded new tyres |
ISO/TR 16377 :2012 | Further clarification of ISO 28580 |
ISO 16392 :2017 | Tyres -- Electrical resistance -- Test method for measuring electrical resistance of tyres on a test rig |
ISO 17464 :2016 | Pneumatic tubes for automotive vehicles -- Technical requirements and test methods |
ISO 18106 :2016 | Passenger car, commercial vehicle, truck and bus tyres -- Methods for measuring snow grip performance -- Loaded new tyres |
ISO 18164 :2005 | Passenger car, truck, bus and motorcycle tyres -- Methods of measuring rolling resistance |
ISO 20909 :2019 | Radio frequency identification (RFID) tyre tags |
ISO 20910 :2019 | Coding for radio frequency identification (RFID) tyre tags |
ISO 20911 :2020 | Radio frequency identification (RFID) tyre tags -- Tyre attachment classsification |
ISO 20912 :2020 | Conformance test methods for RFID enabled tyres |
ISO 21634 :2022 | Rubber flaps for tyres — Requirements and test methods |
ISO 23671 :2021 | Passenger car tyres -- Method for measuring relative wet grip performance -- Loaded new tyres |
ISO 244469 :2023 | Road wear test of studded tyres |
ISO 28580 :2018 | Passenger car, truck and bus tyre rolling resistance measurement method -- Single point test and correlation of measurement results |
ISO/TR 29846 :2008 | Tyres, valves and tubes -- kPa/psi equivalencies for inflation pressures |
SC3 | |
ISO 4000-1 :2021 | Passenger car tyres and rims -- Part 1: Tyres (metric series) |
ISO 4000-2 :2021 | Passenger car tyres and rims -- Part 2: Rims |
ISO 10191 :2021 | Passenger car tyres -- Verifying tyre capabilities -- Laboratory test methods |
ISO 16992 :2018 | Passenger car tyres -- Spare unit substitutive equipment (SUSE) |
ISO 17269 :2000 | Passenger car tyres -- Methods for measuring rolling circumference -- Loaded new tyres |
ISO 19940 :2017 | Tyre stiffness index testing procedure for passenger car extended mobility and run flat tyres |
SC4 | |
ISO 4209-1 :2001 | Truck and bus tyres and rims (metric series) -- Part 1: Tyres |
ISO 4209-2 :2020 | Truck and bus tyres and rims (metric series) -- Part 2: Rims |
ISO 9112 :2008 | Truck and bus tyres -- Methods of measuring tyre rolling circumference -- Loaded new tyres |
ISO 10454 :1993 | Truck and bus tyres -- Verifying tyre capabilities -- Laboratory test methods |
SC5 | |
ISO 4251-1 :2019 | Code designated diagonal tyres (ply rating marked series) for agricultural tractors, trailers and machines -- Part 1: Tyre designation and dimensions, and approved rim contours |
ISO 4251-2 :2019 | Code designated diagonal tyres (ply rating marked series) for agricultural tractors, trailers and machines -- Part 2: Tyre load ratings |
ISO 7867-1 :2018 | Metric series for agricultural, forestry machines and construction tyres -- Part 1: Tyre designation, dimensions and marking, and tyre/rim coordination |
ISO 7867-2 :2018 | Metric series for agricultural, forestry machines and construction tyres -- Part 2: Load ratings for agricultural tyres |
ISO 8664 :2018 | Tyres for agricultural tractors and machines -- Code-designated and service-description marked radial drive-wheel tyres |
ISO 11795 :2018 | Agricultural tractor drive wheel tyres -- Explanation of rolling circumference index (RCI) and speed radius index (SRI) and method of measuring tyre rolling circumference |
ISO 11795 :2018/Amd 1 :2022 | Agricultural tractor drive wheel tyres — Explanation of rolling circumference index (RCI) and speed radius index (SRI) and method of measuring tyre rolling circumference — Amendment 1 |
ISO 18804 :2021 | Rims for agricultural, forestry and construction machines |
ISO 18805 :2017 | Tyre classification -- Agricultural, forestry and construction machines |
ISO 18807 :2019 | Tyres and rims for logging and forestry service |
ISO 18808 :2021 | Agricultural tyres for construction machines |
SC6 | |
ISO 4250-1 :2023 | Earth-mover tyres and rims -- Part 1: Tyre designation and dimensions |
ISO 4250-2 :2023 | Earth-mover tyres and rims -- Part 2: Loads and inflation pressures |
ISO 4250-3 :2020 | Earth-mover tyres and rims -- Part 3: Rims |
ISO 10571 :2016 | Tyres for mobile cranes and similar specialized machines |
SC7 | |
ISO 3739-1 :2022 | Industrial tyres and rims -- Part 1: Pneumatic tyres (metric series) on 5 degrees tapered or flat base rims -- Designation, dimensions and marking |
ISO 3739-2 :2021 | Industrial tyres and rims -- Part 2: Pneumatic tyres (metric series) on 5 degrees tapered or flat base rims -- Load ratings |
ISO 3739-3 :2021 | Industrial tyres and rims -- Part 3: Rims |
ISO 10499-1 :2019 | ndustrial tyres and rims -- Rubber solid tyres (metric series) for pneumatic tyre rims -- Part 1: Designation, dimensions and marking |
ISO 10499-2 :1998 | Industrial tyres and rims -- Rubber solid tyres (metric series) for pneumatic tyre rims -- Part 2: Load ratings |
ISO 10500 :1991 | Industrial tyres and rims -- Cylindrical and conical base rubber solid tyres (metric series) -- Designation, dimensions and marking |
SC9 | |
ISO 4570 :2002 | Tyre valve threads |
ISO 7295 :1988 | Tyre valves for aircraft -- Interchangeability dimensions |
ISO 7295 :1988/Amd 1 :2014 | ISO 7295:1988/Amd 1:2014 |
ISO 9413 :2019 | Tyre valves -- Dimensions and designation |
ISO 9475 :1994 | Aircraft inner tube and tubeless tyre valves -- Cores and caps -- Test methods |
ISO 14960-1 :2014 | Tubeless tyres -- Valves and components -- Part 1: Test methods |
ISO 14960-2 :2014 | Tubeless tyres -- Valves and components -- Part 2: Clamp-in tubeless tyre valve-test method |
ISO 18885-1 :2017 | TPMS snap-in valves -- Part 1: Identification |
ISO 18885-2 :2018 | TPMS snap-in valves -- Part 2: Valve environment |
ISO 18885-3 :2021 | TPMS snap-in valves -- Part 3: Performance |
ISO 20562 :2014 | Tyre valves -- ISO core chambers No. 1, No. 2, No. 3 and No. 4 |
SC10 | |
ISO 4249-1 :1985 | Motorcycle tyres and rims (Code designated series) -- Part 1: Tyres |
ISO 4249-2 :1990 | Motorcycle tyres and rims (Code-designated series) -- Part 2: Tyre load ratings |
ISO 4249-3 :2010 | Motorcycle tyres and rims (code-designated series) -- Part 3: Rims |
ISO 5751-1 :2010 | Motorcycle tyres and rims (metric series) -- Part 1: Design guides |
ISO 5751-2 :2010 | Motorcycle tyres and rims (metric series) -- Part 2: Tyre dimensions and load-carrying capacities |
ISO 5751-3 :2010 | Motorcycle tyres and rims (metric series) -- Part 3: Range of approved rim contours |
ISO 5775-1 :2014 | Bicycle tyres and rims -- Part 1: Tyre designations and dimensions |
ISO 5775-2 :2021 | Bicycle tyres and rims -- Part 2: Rims |
ISO 6054-1 :1994 | Motorcycle tyres and rims (code-designated series) -- Diameter codes 4 to 12 -- Part 1: Tyres |
ISO 6054-2 :1990 | Motorcycle tyres and rims (Code-designated series) -- Diameter codes 4 to 12 -- Part 2: Rims |
ISO 10231 :2022 | Motorcycle tyres -- Test methods for verifying tyre capabilities |
ISO 13328 :2000 | Motorcycle tyres -- Measurement of tyre rolling circumference -- Loaded new tyres |
ISO 29802 :2017 | All-terrain (AT) tyres and rims -- Symbol marked pneumatic tyres on 5 degree tapered rims -- Designation, dimension, marking and load ratings |